|
FUZION CAM |
Z CAM |
|||||||||||||||||||
| BOW MODEL |
MODULE |
STRINGS |
MODULE |
STRINGS | ||||||||||||||||
| F1 | F2 | F3 | F4 | F5 | F6 | F7 | SHOOT | SPLIT | 2x | 3x | 4x | 5x | 6x | 7x | 8x | 9x | SHOOT | SPLIT | ||
| M-50(mag) | ||||||||||||||||||||
| ALTITUDE MAGNUM | 24" | 25" | 26" | 27" | 28" | 29" | 83" | 33 1/2" | ||||||||||||
| M-37(mag) | ||||||||||||||||||||
| TRACER MAGNUM | 26" | 27" | 28" | 29" | 30" | 31" | 86 1/2" | 35" | ||||||||||||
| M-105(mag) M-106(fuz) M-62(z) |
||||||||||||||||||||
| JAGUAR MAGNUM | 25" | 26" | 27" | 28" | 29" | 30" | 88" | 36" | ||||||||||||
| JAGUAR | 28" | 29" | 30" | 31" | 32" | 33" | 97" | 40" | 25" | 26" | 27" | 28" | 29" | 30" | 31" | 56 1/2" | 39" | |||
| M-27(mag) M-25(fuz) M-26(z) |
||||||||||||||||||||
| PHANTOM II MAGNUM | 25" | 26" | 27" | 28" | 29" | 30" | 31" | 88" | 36" | |||||||||||
| PHANTOM II | 27" | 28" | 29" | 30" | 31" | 32" | 97" | 40" | 25" | 26" | 27" | 28" | 29" | 30" | 31" | 32" | 58" | 40" | ||
| M-108(mag) M-2001(fuz) M-2000(z) |
||||||||||||||||||||
| COUGAR III SE | 86" | 35" | ||||||||||||||||||
| COUGAR III MAGNUM | 25" | 26" | 27" | 28" | 29" | 30" | 31" | 94" | 39" | |||||||||||
| COUGAR III | 27" | 28" | 29" | 30" | 31" | 32" | 102" | 43" | 26" | 27" | 28" | 29" | 30" | 31" | 32" | 62" | 44" | |||
| COUGAR III XRG | 29" | 30" | 31" | 32" | 33" | 34" | 106" | 45" | 27" | 28" | 29" | 30" | 31" | 32" | 33" | 63" | 45" | |||
| M-97(mag)(S) | ||||||||||||||||||||
| MV² SE | ||||||||||||||||||||
| MV² MAGNUM | 25" | 26" | 27" | 28" | 29" | 30" | 31" | 91" | 37" | |||||||||||
| M-85(mag) | ||||||||||||||||||||
| RAGE II MAGNUM | 25" | 26" | 27" | 28" | 29" | 30" | 85 1/2" | 34 1/2" | ||||||||||||
| M-47 | ||||||||||||||||||||
| ONZA II | ||||||||||||||||||||
| ONZA II SE | ||||||||||||||||||||
| M-57(mag)(S)(XRG) | ||||||||||||||||||||
| SCEPTER III MAGNUM | ||||||||||||||||||||
| SCEPTER III SE | 36" | 88" | ||||||||||||||||||
| SCEPTER III XRG | 28" | 29" | 30" | 31" | 32" | 33" | 34" | 35" | 63" | 45" | ||||||||||
|
MINI Z |
MINI Z |
|||||||||||||||||||
| M-26 | 19" | 20" | 21" | 22" | 23" | 24" | 25" | 26" | 54" | 38" | ||||||||||
| PHANTOM | 19" | 20" | 21" | 22" | 23" | 24" | 25" | 26" | 54" | 38" | ||||||||||
| M-62 | ||||||||||||||||||||
| JAGUAR | 19" | 20" | 21" | 22" | 23" | 24" | 25" | 53" | 37" | |||||||||||
| M-78 | ||||||||||||||||||||
| TIGER (2000-2001 Model) | 17" | 18" | 19" | 20" | 21" | 22" | 23" | 47 1/2" | 32" | |||||||||||