Since it was foggy/drizzly/cold this morning I thought I would set up the Chrony and shoot my Alien Z thru it just because I hadn't yet and was curious to see how it compared to the Alien X. Well once started I just couldn't stop so:
I shot the same arrow 3 times thru each bow and averaged the numbers.
The arrow: GT XTH 5575 28.25" 368gn total weight.
'10 Alien Z 61.5# 29” --------------290.5fps
'09 Alien X (I) 61.5# 29” ------------295.4fps
'09 Alien X (II) 52.5# 29” ------------281.5fps
'09 FireCat 62# 29” -----------------297.5fps
'94 Firecat M-44G 68# 29” ----------274fps
'93 Firecat M-44XR 50# 29” ---------216.2fps
'95 Ultimate Beast 62# 29” ----------262fps
'92 Pro Safari 62# 29” ---------------245fps
'01 Jaguar Mag 55# 29” --------------258.1fps
'95 PSE ThunderFlite 50# 29” ---------227.2fps
'91 Bear Black Bear 52# 29” -----------216fps
'09 Martin Tiger kid bow 12# 22” ------73fps
'?? Damon Howatt recurve 50#@28” ---153fps
None of it means much but it was better than being in the house.![]()


Reply With Quote


